Template:PluginFilterRowNote: Difference between revisions
From Avisynth wiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
<onlyinclude>| colspan="4"|{{{1}}} | <onlyinclude>| colspan="4"|{{{1}}} | ||
|- | |- | ||
</onlyinclude | </onlyinclude> | ||
Use it to add a note in a row. | Use it to add a note in a row. | ||
| Line 7: | Line 7: | ||
[[Category:Filter templates]] | [[Category:Filter templates]] | ||
[[Category:Table templates]] | [[Category:Table templates]] | ||
Revision as of 17:07, 19 July 2014
| colspan="4"|{{{1}}} |-
Use it to add a note in a row.