Y411: Difference between revisions
From Avisynth wiki
Jump to navigationJump to search
Raffriff42 (talk | contribs) m remove back link to YV411 |
Raffriff42 (talk | contribs) m reworded |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Y411''' (sometimes called '''YV411''') is a [[YUV]] color model having 4:1:1 [[Sampling|chroma subsampling]]. | '''Y411''' (sometimes called '''YV411''') is a [[YUV]] color model having 4:1:1 [[Sampling|chroma subsampling]]. It has {{Frac|1|4}} horizontal chroma resolution but full vertical resolution, whereas the much more commonly encountered [[YV12]] (YUV 4:2:0) format has {{Frac|1|2}} chroma resolution horizontal and vertical. | ||
===== More Information ===== | ===== More Information ===== | ||
* [https://en.wikipedia.org/wiki/Chroma_subsampling#4:1:1 4:1:1 Chroma subsampling at Wikipedia] | * [https://en.wikipedia.org/wiki/Chroma_subsampling#4:1:1 4:1:1 Chroma subsampling at Wikipedia] | ||
* [http://www.fourcc.org/yuv.php#Y411 Y411 at FOURCC.org] | * [http://www.fourcc.org/yuv.php#Y411 Y411 at FOURCC.org] | ||
* [http://msdn.microsoft.com/en-us/library/windows/desktop/dd206750%28v=vs.85%29.aspx Microsoft: Recommended 8-Bit YUV Formats for Video Rendering] | |||
[[Category:Glossary]] | [[Category:Glossary]] | ||
Latest revision as of 05:25, 21 September 2014
Y411 (sometimes called YV411) is a YUV color model having 4:1:1 chroma subsampling. It has 1/4 horizontal chroma resolution but full vertical resolution, whereas the much more commonly encountered YV12 (YUV 4:2:0) format has 1/2 chroma resolution horizontal and vertical.