Planar: Difference between revisions
From Avisynth wiki
Jump to navigationJump to search
Undo revision 3789 by Special:Contributions/74.231.24.2 (User talk:74.231.24.2) |
|||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | |||
=== What is a Planar Image Format === | |||
Planar image format is a format for storing images where each color component needed to represent a pixel is placed ''at a separate place'' (block) in memory. This is in contrast with how [[interleaved]] images are stored in memory. | Planar image format is a format for storing images where each color component needed to represent a pixel is placed ''at a separate place'' (block) in memory. This is in contrast with how [[interleaved]] images are stored in memory. | ||
---- | ===Supported Planar Formats in AviSynth 2.6=== | ||
Related links: | |||
*Supported planar formats in AviSynth 2.5: [[YV12]] | |||
*Supported planar formats in AviSynth 2.6: [[Y8]], [[YV12]], [[YV16]], [[YV24]], [[YV411]] | |||
Some examples of other planar formats: [[I420]] (same as YV12, but the chroma plane order is swapped). | |||
===Supported Planar Formats in AviSynth+=== | |||
{|class="wikitable" style="height:100px; width:240px; border="1" cellpadding="4" | |||
|- | |||
!width=10%| Bit Depth | |||
!width=10%| Grey | |||
!width=10%| YUV420 | |||
!width=10%| YUVA420 | |||
!width=10%| YUV422 | |||
!width=10%| YUVA422 | |||
!width=10%| YUV444 | |||
!width=10%| YUVA444 | |||
!width=10%| RGB | |||
!width=10%| RGBA | |||
|- style="color: purple;" | |||
!style="color: black;" | 8 | |||
|Y8 | |||
|YV12<br>YUV420P8 | |||
|YUVA420P8 | |||
|YV16<br>YUV422P8 | |||
|YUVA422P8 | |||
|YV24<br>YUV444P8 | |||
|YUVA444P8 | |||
|RGBP8 | |||
|RGBAP8 | |||
|- style="color: purple;" | |||
!style="color: black;" | 10 | |||
|Y10 | |||
|YUV420P10 | |||
|YUVA420P10 | |||
|YUV422P10 | |||
|YUVA422P10 | |||
|YUV444P10 | |||
|YUVA444P10 | |||
|RGBP10 | |||
|RGBAP10 | |||
|- style="color: purple;" | |||
!style="color: black;" | 12 | |||
|Y12 | |||
|YUV420P12 | |||
|YUVA420P12 | |||
|YUV422P12 | |||
|YUVA422P12 | |||
|YUV444P12 | |||
|YUVA444P12 | |||
|RGBP12 | |||
|RGBAP12 | |||
|- style="color: purple;" | |||
!style="color: black;" | 14 | |||
|Y14 | |||
|YUV420P14 | |||
|YUVA420P14 | |||
|YUV422P14 | |||
|YUVA422P14 | |||
|YUV444P14 | |||
|YUVA444P14 | |||
|RGBP14 | |||
|RGBAP14 | |||
|- style="color: purple;" | |||
!style="color: black;" | 16 | |||
|Y16 | |||
|YUV420P16 | |||
|YUVA420P16 | |||
|YUV422P16 | |||
|YUVA422P16 | |||
|YUV444P16 | |||
|YUVA444P16 | |||
|RGBP16 | |||
|RGBAP16 | |||
|- style="color: purple;" | |||
!style="color: black;" | 32 | |||
|Y32 | |||
|YUV420PS | |||
|YUVA420PS | |||
|YUV422PS | |||
|YUVA422PS | |||
|YUV444PS | |||
|YUVA444PS | |||
|RGBPS | |||
|RGBAPS | |||
|- | |||
! colspan="10"| "YUV9" and "YV411" ("YUV411P8") were omitted from table above. See [[Avisynthplus_color_formats#Color_Format_Table|AviSynth+ color formats table]]. | |||
|} | |||
=== Related links:=== | |||
* [http://www.fourcc.org/fccyuv.htm#Planar%20YUV%20Formats Planar YUV Formats] | * [http://www.fourcc.org/fccyuv.htm#Planar%20YUV%20Formats Planar YUV Formats] | ||
* [http://msdn.microsoft.com/library/ | * [http://msdn.microsoft.com/en-us/library/windows/desktop/dd206750%28v=vs.85%29.aspx Recommended 8-Bit YUV Formats for Video Rendering] | [http://web.archive.org/web/20131206041437/http://msdn.microsoft.com/en-us/library/windows/desktop/dd206750%28v=vs.85%29.aspx archived] | ||
[[Category:Glossary]] | [[Category:Glossary]] | ||
[[Category:FilterSDK]] | [[Category:FilterSDK]] | ||
Latest revision as of 00:36, 19 November 2021
What is a Planar Image Format
Planar image format is a format for storing images where each color component needed to represent a pixel is placed at a separate place (block) in memory. This is in contrast with how interleaved images are stored in memory.
Supported Planar Formats in AviSynth 2.6
- Supported planar formats in AviSynth 2.5: YV12
- Supported planar formats in AviSynth 2.6: Y8, YV12, YV16, YV24, YV411
Some examples of other planar formats: I420 (same as YV12, but the chroma plane order is swapped).
Supported Planar Formats in AviSynth+
| Bit Depth | Grey | YUV420 | YUVA420 | YUV422 | YUVA422 | YUV444 | YUVA444 | RGB | RGBA |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Y8 | YV12 YUV420P8 |
YUVA420P8 | YV16 YUV422P8 |
YUVA422P8 | YV24 YUV444P8 |
YUVA444P8 | RGBP8 | RGBAP8 |
| 10 | Y10 | YUV420P10 | YUVA420P10 | YUV422P10 | YUVA422P10 | YUV444P10 | YUVA444P10 | RGBP10 | RGBAP10 |
| 12 | Y12 | YUV420P12 | YUVA420P12 | YUV422P12 | YUVA422P12 | YUV444P12 | YUVA444P12 | RGBP12 | RGBAP12 |
| 14 | Y14 | YUV420P14 | YUVA420P14 | YUV422P14 | YUVA422P14 | YUV444P14 | YUVA444P14 | RGBP14 | RGBAP14 |
| 16 | Y16 | YUV420P16 | YUVA420P16 | YUV422P16 | YUVA422P16 | YUV444P16 | YUVA444P16 | RGBP16 | RGBAP16 |
| 32 | Y32 | YUV420PS | YUVA420PS | YUV422PS | YUVA422PS | YUV444PS | YUVA444PS | RGBPS | RGBAPS |
| "YUV9" and "YV411" ("YUV411P8") were omitted from table above. See AviSynth+ color formats table. | |||||||||