<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://avisynth.nl/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://avisynth.nl/index.php?action=history&amp;feed=atom&amp;title=File%3AHistogramRGBLevels.png</id>
		<title>File:HistogramRGBLevels.png - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://avisynth.nl/index.php?action=history&amp;feed=atom&amp;title=File%3AHistogramRGBLevels.png"/>
		<link rel="alternate" type="text/html" href="http://avisynth.nl/index.php?title=File:HistogramRGBLevels.png&amp;action=history"/>
		<updated>2026-04-07T18:17:42Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.19.24</generator>

	<entry>
		<id>http://avisynth.nl/index.php?title=File:HistogramRGBLevels.png&amp;diff=3173&amp;oldid=prev</id>
		<title>Reel.Deal: Histograms in RGB &amp; CMY - HistogramRGBLevels</title>
		<link rel="alternate" type="text/html" href="http://avisynth.nl/index.php?title=File:HistogramRGBLevels.png&amp;diff=3173&amp;oldid=prev"/>
				<updated>2014-03-17T19:55:17Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;a href=&quot;/index.php/Histograms_in_RGB_%26_CMY&quot; title=&quot;Histograms in RGB &amp;amp; CMY&quot;&gt;Histograms in RGB &amp;amp; CMY&lt;/a&gt; - HistogramRGBLevels&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Histograms in RGB &amp;amp; CMY]] - HistogramRGBLevels&lt;/div&gt;</summary>
		<author><name>Reel.Deal</name></author>	</entry>

	</feed>